We compared prices for custom lapel pins at five competitor’s web sites. All of these sites are listed on the first couple of pages at www.google.com when you enter “lapel pins” into the search box.
200 qty, 1- inch, die struck, soft enamel pin with four colors:
| Company A | Company B | Company C | Company D | Company E | PinPros |
|---|---|---|---|---|---|
| $2.25 | $2.15 | $2.00 | $1.98 | $2.19 | $1.89 |
All our custom lapel pin prices include: Free Artwork Free Mold Free UPS Ground Shipping
| Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4″ | $2.32 | $1.82 | $1.32 | $1.10 | $0.99 | $0.93 | $0.84 | $0.72 | $0.63 | $0.53 |
| 1″ | $2.36 | $1.89 | $1.41 | $1.15 | $1.04 | $0.97 | $0.89 | $0.74 | $0.66 | $0.55 |
| 1 1/4″ | $2.41 | $2.02 | $1.50 | $1.21 | $1.09 | $1.01 | $0.92 | $0.79 | $0.72 | $0.59 |
Other sizes available – click here
| Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4″ | $2.52 | $2.02 | $1.49 | $1.31 | $1.08 | $1.03 | $0.95 | $0.84 | $0.74 | $0.62 |
| 1″ | $2.56 | $2.09 | $1.60 | $1.35 | $1.14 | $1.08 | $1.02 | $0.91 | $0.80 | $0.71 |
| 1 1/4″ | $2.68 | $2.19 | $1.69 | $1.38 | $1.22 | $1.17 | $1.10 | $0.97 | $0.91 | $0.80 |
Other sizes available – click here
| Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 |
|---|---|---|---|---|---|---|---|
| .75″ – RND/SQR | $2.40 | $1.86 | $1.36 | $1.14 | $1.02 | $0.97 | $0.87 |
| 1″ – RND/SQR | $2.42 | $1.94 | $1.44 | $1.18 | $1.06 | $1.00 | $0.90 |
| 1.25″ – RND/SQR | $2.50 | $2.08 | $1.55 | $1.24 | $1.02 | $1.03 | $0.94 |
| 1 X .75 RECTANGLE | $2.42 | $1.94 | $1.44 | $1.18 | $1.06 | $1.00 | $0.90 |
| 1.25 X .875 RECTANGLE | $2.50 | $2.08 | $1.55 | $1.24 | $1.10 | $1.03 | $0.94 |
Other sizes available – click here
| Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 |
|---|---|---|---|---|---|---|---|
| 1.5″ Round | $1.12 | $0.81 | $0.64 | $0.47 | $0.40 | $0.33 | $0.29 |
| 2.25″ Round | $1.20 | $0.90 | $0.71 | $0.51 | $0.44 | $0.36 | $0.33 |
| 3″ Round | $1.35 | $1.07 | $0.83 | $0.59 | $0.49 | $0.15 | $0.40 |
Other sizes available – click here
| Hard Enamel Lapel Pins |
Photo Etched Lapel Pins |
Photodome Lapel Pins |
Die Cast Lapel Pins |
Soft Enamel Lapel Pins |
Die Struck Lapel Pins |
Buttons | |
|---|---|---|---|---|---|---|---|
| Cost | $$$$ | $$$ | $$$ | Varies | $$ | $$ | $ |
| Quality | Best | Good | Good | Good | Good | Good | Cheap |
| Base Metal | Brass | Brass | Iron or Zinc | Pewter or Zinc | Iron | Iron | Aluminum |
| Delivery | 2-3 wks | 2-3 wks | 3-7 wks | 1-2 wks | 2-3 wks | 2-3 wks | 3-7 wks |
| Made in | China | China | China / USA | USA | China | China | USA |
| Min. Qty | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Colors | 6 colors | 6 colors | Unlimited | Depends | 6 colors | No Color | Unlimited |
Think Pins – the possibilities are endless!
|
|
|
|
|||
| FREE
Artwork |
FREE
UPS GROUND SHIPPING |
FREE
Setup |
FREE
Mold fee |
|
|
Customer Comments
“The pins arrived, and we are nothing but thrilled about them. You do the most amazing work, and it's been a pleasure to do business with you.
I will absolutely recommend your company to any of the other Chapter Directors who need to have pins made for their rides.
I've found that you guys beat the competition in all aspects from price to customer service”
Click for more…