Custom challenge coins have been a significant part of military culture as far back as many of us can remember. Challenge coins are known by many different names including: challenge coins, custom coins, military coins, etc. The military started the tradition of using challenge coins many years back, but it still exists in all the military branches today (US Army, Marine Corps, Navy, Air Force, Coast Guard).
However, unlike 50 years ago, the specifics of how the challenge coin is used today has evolved and expanded to so much more. Despite the shift in purpose, anyone who receives a challenge coin today still treasures it as a prized possession and feels pride in receiving it. You can talk to any military personnel and they can probably show you an entire collection of coins – all of which have special meaning to them.
Today, challenge coins are also used in law enforcement, organizations and corporate environments to honor, inspire, reward and recognize brotherhood, teamwork, accomplishment, unity and loyalty. Challenge coins are meant to be unique, distinct, and high quality awards to match the uniqueness distinctness and quality of the person and reason it is presented. Because of this, Pinpros takes great pride in designing, producing, and presenting a product that will measure up to these high expectations.
| - | 50 | 100 | 200 | 300 | 500 | 750 | 1000 & up |
| Die Fee | $100.00 | $100.00 | $100.00 | $100.00 | FREE | FREE | FREE |
| 1 1/4″ | $5.50 | $3.75 | $2.85 | $2.57 | $2.55 | $2.35 | $2.20 |
| 1 1/2″ | $5.85 | $4.15 | $3.25 | $3.92 | $2.90 | $2.70 | $2.55 |
| 1 5/8″ | $6.55 | $4.60 | $3.50 | $3.17 | $3.05 | $2.85 | $2.70 |
| 1 3/4″ | $6.85 | $4.75 | $3.75 | $3.37 | $3.25 | $3.05 | $2.90 |
| 1 7/8″ | $7.10 | $5.00 | $3.95 | $3.57 | $3.50 | $3.25 | $3.10 |
| 2″ | $7.30 | $5.25 | $4.20 | $3.82 | $3.75 | $3.55 | $3.45 |
| 2 1/4″ | $8.85 | $6.50 | $5.15 | $4.72 | $4.50 | $4.30 | $4.20 |
| 2 1/2″ | $10.25 | $7.35 | $5.85 | $5.42 | $5.15 | $4.95 | $4.80 |
| 50 | 100 | 200 | 300 | 500 | 750 | 1000 & up | |
| Die Fee | $100.00 | $100.00 | $100.00 | $100.00 | FREE | FREE | FREE |
| 1 1/4″ | $5.75 | $4.00 | $3.10 | $2.82 | $2.80 | $2.60 | $2.45 |
| 1 1/2″ | $6.10 | $4.40 | $3.50 | $3.17 | $3.15 | $2.95 | $2.80 |
| 1 5/8″ | $6.80 | $4.85 | $3.75 | $3.42 | $3.30 | $3.10 | $2.95 |
| 1 3/4″ | $7.10 | $5.00 | $4.00 | $3.62 | $3.50 | $3.30 | $3.15 |
| 1 7/8″ | $7.35 | $5.25 | $4.20 | $3.82 | $3.75 | $3.50 | $3.35 |
| 2″ | $7.55 | $5.50 | $4.45 | $4.07 | $4.00 | $3.80 | $3.70 |
| 2 1/4″ | $9.10 | $6.75 | $5.40 | $4.97 | $4.75 | $4.55 | $4.45 |
| 2 1/2″ | $10.50 | $7.60 | $6.10 | $5.67 | $5.40 | $5.20 | $5.05 |
| 50 | 100 | 200 | 300 | 500 | 750 | 1000 & up | |
| Die Fee | $100.00 | $100.00 | $100.00 | $100.00 | FREE | FREE | FREE |
| 1 1/4″ | $6.00 | $4.25 | $3.35 | $3.07 | $3.05 | $2.85 | $2.70 |
| 1 1/2″ | $6.35 | $4.65 | $3.75 | $3.42 | $3.40 | $3.20 | $3.05 |
| 1 5/8″ | $7.05 | $5.10 | $4.00 | $3.67 | $3.55 | $3.35 | $3.20 |
| 1 3/4″ | $7.35 | $5.25 | $4.25 | $3.87 | $3.75 | $3.55 | $3.40 |
| 1 7/8″ | $7.60 | $5.50 | $4.45 | $4.07 | $4.00 | $3.75 | $3.60 |
| 2″ | $7.80 | $5.75 | $4.70 | $4.32 | $4.25 | $4.05 | $3.95 |
| 2 1/4″ | $9.35 | $7.00 | $5.65 | $5.22 | $5.00 | $4.80 | $4.70 |
| 2 1/2″ | $10.75 | $7.85 | $6.35 | $5.92 | $5.65 | $5.45 | $5.30 |
| 3D Mold | Quote |
| 2 tone | $0.50 per coin |
| cutout | $0.15 per coin |
| silkscreen | $19.00 per color |
| offset print | $100 per image |
| Epoxy dome | $0.25 per coin |
| Sequential numbering | $0.25 per coin |
| Edge engraving | $0.50 per coin |
| Glitter Paint | $0.25 per color |
| PVC pouch | FREE |
| Plastic box | $1.00 each |
| Clear capsule | $0.60 each |
| Velvet pouch | $0.50 each |
| Velvet box | $4.00 each |
|
|
|
|
|||
| FREE
Artwork |
FREE
UPS GROUND SHIPPING |
FREE
Setup |
FREE
Mold fee |
|
|
Customer Comments
“The pins arrived, and we are nothing but thrilled about them. You do the most amazing work, and it's been a pleasure to do business with you.
I will absolutely recommend your company to any of the other Chapter Directors who need to have pins made for their rides.
I've found that you guys beat the competition in all aspects from price to customer service”
Click for more…